产品销售资料

FortiGate-5000 系列安全板卡提供综合的安全功能,使FortiGate - 5000系列基于机架的平台能保护高速的服务提供商,大型企业和电信运营商的网络安全。内置的10-GbE支持和高度灵活的AdvancedTCA™ (ATCA)兼容架构,使FortiGate - 5000系列安全板卡能为复杂的,多用户基于作为安全服务和基础设施作为服务的环境提供安全保护。

| 产品名称 | FortiGate-5001A-SW | FortiGate-5001A-DW | FortiGate-5001B | FortiSwitch-5203B |
|---|---|---|---|---|
| 产品系列 | FortiGate | FortiGate | FortiGate | FortiGate |
| ASM 插槽 | 1 | 0 | ||
| 接口总数 | 2 x 10/100/1000 port | 2 x 10/100/1000 port | 8 x 10-GbE SFP+ | 8 x 10GbE SFP+ Fabric Channel 接口, 2 x 10GbE SFP+ 和 1 x 10/100/1000 Base Channel 接口 |
| 硬盘容量总数 | 80 GB | - | 64 GB | 64G SSD |
| 反病毒吞吐量(流扫描) | 1.5 Gbps | 1.5 Gbps | 2.2 Gbps | 2.5 Gbps |
| 防火墙最大并发会话数 | 2 M | 2 M | 11 M | 10 M |
| 防火墙每秒新建会话数 | 50 K | 50 K | 96 K | 150K |
| 防火墙吞吐量(1518字节) | 2 - 13 Gbps | 2 - 22 Gbps | 40 Gbps | 40 Gbps |
| 防火墙吞吐量(512字节) | 2 - 13 Gbps | 2 - 22 Gbps | 40 Gbps | 40Gbps |
| 防火墙吞吐量(66字节) | 1 - 21 Gbps | 1 - 21 Gbps | 40 Gbps | 40Gbps |
| IPS 吞吐量(HTTP) | 3.5 Gbps | 3.5 Gbps | 5 Gbps | 6 Gbps |
| 反病毒吞吐量(代理扫描) | 500 Mbps | 500 Mbps | 1.5 Gbps | 2 Gbps |
| IPSec VPN 吞吐量(512字节) | 0.8 - 8.5 Gbps | 0.8 - 8.5 Gbps | 17 Gbps | 17 Gbps |
购买产品
Together, Riverbed and Fortinet address the need that enterprises have to secure their data; accelerate the performance of applications running on wide area networks (WANs); and reduce IT infrastructure complexity and costs. Implementation of two market-leading technologies such as WDS solutions from Riverbed and Fortinet's ASIC-accelerated integrated security appliances should meet this need while instilling confidence in enterprise companies of all scales.