产品销售资料

FortiGate 虚拟设备通过在您的虚拟基础设施内实施关键的安全控制,使您能减少盲点。它还使您能快速的提供安全基础设施,无论何时何地需要。FortiGate虚拟设备具备所有安全和网络服务功能,从普通到传统的基于硬件的FortiGate设备。有了Fortinet的虚拟设备,您可以部署硬件和虚拟设备的组合,在共同的集中管理平台同时运营和管理。
| 产品名称 | FortiGate-VM00 | FortiGate-VM01 | FortiGate-VM02 | FortiGate-VM04 | FortiGate-VM08 |
|---|---|---|---|---|---|
| 产品系列 | FortiGate | FortiGate | FortiGate | FortiGate | FortiGate |
| 接口总数 | 10 | 10 | 10 | 10 | 10 |
| 防火墙最大并发会话数 | 400 K | 600 K | 800 K | 1.1 M | 1.2 M |
| 防火墙每秒新建会话数 | 10 K | 20 K | 25 K | 75 K | 100 K |
| 防火墙吞吐量(1518字节) | 500 Mbps | 1.0 Gbps | 1.6 Gbps | 2.0 Gbps | 4.0 Gbps* |
| 防火墙吞吐量(512字节) | 500 Mbps | 1.0 Gbps | 1.6 Gbps | 2.0 Gbps | 4.0 Gbps* |
| IPS 吞吐量(HTTP) | 200 Mbps | 400 Mbps | 600 Mbps | 800 Mbps | 1.0 Gbps |
| 反病毒吞吐量(代理扫描) | 100 Mbps | 200 Mbps | 350 Mbps | 500 Mbps | 600 Mbps |
| IPSec VPN 吞吐量(512字节) | 100 Mbps | 125 Mbps | 150 Mbps | 175 Mbps | 200 Mbps |
购买产品
With such a large-scale project, we had stringent technical requirements and the FortiGate security systems demonstrated the resilience, scalability and capacity needed to cope with the enormity of our project. Fortinet's integrated security platform and per-system licensing also allowed us to take a centralized security and management approach and thus avoid the management and licensing challenges associated with the implementation of servers and separate point solutions.